Start lists: 2026 Tamarack Homes Ottawa International Marathon

Women’s field (as of April 29, 2026)

First Name Last Name Date of Birth Country PB
Result City/Year
Meseret Belete 16 Sep 1999 Ethiopia 2:18:21 Amsterdam / 2023
Rahma Tusa 14 Sep 1993 Ethiopia 2:19:33 Houston / 2024
Yebrgual Melese 18 Apr 1990 Ethiopia 2:19:36 Dubai / 2018
Meskerem Assefa 3 Oct 1991 Ethiopia 2:20:36 Frankfurt / 2018
Kidsan Alema 29 Jul 1995 Ethiopia 2:22:28 Seville / 2022
Tahir Kuftu 13 Oct 1995 Ethiopia 2:22:53 Dubai / 2025
Meseret Gebre 17 Feb 1993 Ethiopia 2:23:11 Barcelona / 2022
Natasha Wodak 17 Dec 1981 Canada 2:23:12 Berlin / 2022
Birke Debele 12 Sep 1995 Ethiopia 2:23:19 Toronto / 2019
Elfinesh Demise 7 Aug 2005 Ethiopia 2:23:30 Dubai / 2026
Abebech Afework 11 Dec 1990 Ethiopia 2:23:33 Dubai / 2015
Betty Chepkorir 22 Oct 1996 Kenya 2:23:45 Toronto / 2025
Volha Mazuronak 14 Apr 1989 Belarus 2:23:52 Duluth / 2024
Anna Dibaba 26 Oct 1999 Ethiopia 2:23:56 Amsterdam / 2024
Rediet Daniel 14 Jun 2000 Ethiopia 2:26:25 Doha / 2024
Doreen Chesang 16 Apr 1990 Uganda 2:26:31 Madrid / 2023
Élissa Legault 20 Jun 1994 Canada 2:29:05 Valencia / 2025
Jessa Hanson 7 Feb 1999 USA 2:31:22 Orlando / 2024
Jaci Smith 5 Jan 1997 USA 2:36:20 Chandler / 2025
Alexandria McCurry 28 Apr 1995 USA 2:38:52 Duluth / 2023
Amy Tortorello 12 Nov 1990 USA 2:44:32 Sacramento / 2022
Lynda Gingras 08 Jan 1980 Canada 2:45:00 Boston / 2023
Claudine Soucie 07 Aug 1993 Canada 2:46:07 Ottawa / 2025
Alexandra Hynes 15 July 1985 Canada 2:46:43 Ottawa / 2023
Alison McPherson 25 May 1993 Canada 2:47:33 Victoria / 2025
Olivia DeRogatis 28 Feb 1995 USA 2:48:02 Philadelphia / 2023
Joanie Vadnais 31 Mar 1987 Canada 2:52:12 Quebec / 2024
Josyane Tessier 20 Apr 1988 Canada 2:53:00 Montreal / 2024
Marianne Boivin 24 Mar 1984 Canada 2:57:28 Berlin / 2024
Lindsay Kary 06 Apr 1995 Canada 2:58:07 Ottawa / 2025
Nadège Vincent 2 Nov 1978 Canada 2:59:08 Rimouski / 2025
Emily Reid 29 Nov 1993 Canada 3:03:01 St. Jerome / 2025
Abeba Aregawi 05 Jul 1990 Sweden Debut
Jade Bérubé 09 Oct 1997 Canada Debut
Julia Nikonorova 03 Nov 1992 Canada Debut
Catherine LeBlanc 15 Aug 1986 Canada 2:48:41 Boston / 2025

 

Men’s field (as of April 29, 2026)

First Name Last Name Date of Birth Country PB
Result City/Year
Shura Kitata 9 Jun 1996 Ethiopia 2:03:59 Seville / 2026
Asrar Hiyrden 25 Nov 1999 Ethiopia 2:03:59 Seville / 2026
Rory Linkletter 12 Aug 1996 Canada 2:06:04 Boston / 2026
Gebretsadik Abraha 16 Jul 1992 Ethiopia 2:06:16 Dubai / 2023
Mulugeta Debasu 19 Feb 2005 Ethiopia 2:06:36 Amsterdam / 2023
Gizealew Ayana 11 Feb 2003 Ethiopia 2:06:48 Dubai / 2026
Afewerk Mesfin 12 Oct 1992 Ethiopia 2:07:08 Xiamen / 2025
Daniel Mesfun 01 Jan 1988 USA 2:08:24 Seville / 2026
Luke Kibet Cheruiyot 01 Feb 1995 Kenya 2:08:45 Chuncheon / 2019
Elvis Cheboi 29 Sep 1995 Kenya 2:09:20 Toronto / 2023
Kipsambu Kimakal 24 Aug 2000 Kenya 2:09:41 Venezia / 2024
Ben Rosa 11 Apr 2002 USA 2:09:47 Chandler / 2025
Elkanah Kibet 02 Jun 1983 USA 2:10:02 Orlando / 2024
Thomas Broatch 08 Nov 1998 Canada 2:10:35 Houston / 2025
Haimanot Mateb 18 Apr 2001 Ethiopia 2:10:58 Dubai / 2026
Yudai Fukuda 19 Nov 1996 Japan 2:11:16 Oita / 2026
Tsegaye Bekele Dissasa 09 May 1988 Ethiopia 2:12:57 Vienna / 2011
Will Loevner 07 Sep 1997 USA 2:12:59 Sacramento / 2025
Lee Wesselius 06 Jan 1994 Canada 2:13:52 Toronto / 2024
Louis Serafini 20 Sep 1991 USA 2:14:59 Sacramento / 2022
Blake Buysse 30 Mar 2000 USA 2:15:22 Chandler / 2025
Charles Remillard 06 May 1993 USA 2:16:11 Sacramento / 2025
Menad Lamrani 18 Jan 1996 Algeria 2:16:45 Rennes / 2023
Blair Morgan 29 May 1993 Canada 2:17:34 Sacramento / 2019
Ruben Sança 13 Dec 1986 USA 2:18:43 Rotterdam / 2011
Jean-Samuel Lapointe 20 Apr 1991 Canada 2:21:59 Toronto / 2022
Nicholas Jamnick 04 Mar 1989 USA 2:22:53 Sacramento / 2025
Jack Roberts 25 Feb 2001 USA 2:22:53 Chicago / 2025
Patrick Cullen 13 Feb 2002 USA 2:22:17 Duluth / 2023
Antony Gitau 07 Feb 1971 Canada 2:22:59 Niagara Falls / 2004
Ridley Holmes 24 May 1998 USA 2:23:56 Duluth / 2024
Dean Yost 08 Feb 1997 USA 2:24:03 Richmond / 2025
Jonathan Tedeschi 14 Oct 1994 Canada 2:24:03 Valencia / 2022
Ethan Gallagher 19 May 1992 USA 2:24:45 Duluth / 2024
Alexis Lepage 26 Apr 1994 Canada 2:24:54 Quebec / 2025
Andrew Deak 22 Aug 1983 Canada 2:28:08 Chicago / 2025
Nicolas Paradis 14 Mar 1975 Canada 2:29:03 Sacramento / 2023
Frederick Jouin 07 Jun 1971 Canada 2:31:28 Ottawa / 2024
Doan Tran 27 Jun 1995 Canada 2:32:19 Valencia / 2024
Antoine Blanchet 20 Oct 2001 Canada 2:33:32 Toronto / 2025
Diego Diaz 12 Dec 1995 Mexico 2:35:53 Buenos Aires / 2025
Vincent Boudreau-Plouffe 12 Oct 1992 Canada 2:36:44 Chicago / 2023
Romain Menard 25 Oct 1990 Canada 2:39:00 Paris / 2024
Chris McGough 12 Dec 1983 USA 2:39:11 Philadelphia / 2019
Isaac Kipkemboi 10 Feb 2000 Kenya Debut
John Gay 07 Nov 1996 Canada Debut
Rohann Asfaw 01 Aug 1999 USA Debut
Robert Kanko 28 May 1996 Canada Debut
Clive Sparks Kyeyune 02 Dec 1992 Canada Debut
Sulaiman Hakimi 19 Jul 1989 Canada Debut
Pat McCurry 24 Jan 1994 USA Debut
Mark Albertson 22 Oct 1991 USA Debut
Emmanuel Champagne 27 Sep 1997 Canada Debut
Benjamin Drezek 16 Jan 1999 USA Debut
Benjamin Perrett 10 Feb 2001 Canada Debut
Dylan Belles 16 May 1993 USA 2:16:59 Frankfurt / 2019
Bijan Mazahero 28 Jun 1994 USA 2:15:26 Chicago / 2019
Flávio Henrique Guimarães Andrade 25 Dec 1983 Brazil 2:16:35 Milano / 2021
Hunter Levy 01 Sep 2000 USA 2:28:10 Toledo / 2025