Start list: 2023 Tartan Ottawa International Marathon, men’s field

As of May 23, 2023

First name Last name Bib Number Age on Race day Country Representing Recent Performance distance Time Year
MOHAMED AAGAB 73 30 Morocco Marathon 2:15:19 2022
Gebretsadik Abraha 54 30 Ethiopia Marathon 2:06:06 2023
Wendimu Adamu 87 35 Canada Half-marathon 1:06:20 2021
Yihunilign Adane 56 28 Ethiopia Marathon 2:05:53 2022
Aychew Bantie 55 27 Ethiopia Marathon 2:07:19 2022
Andrew Bowman 86 29 United States Half-marathon 1:06:03 2023
Stan Chaisson 88 40 Canada Marathon 2:25:22 2022
Esteban Clavijo 96 32 Canada
Donnie Cowart 83 37 United States Marathon 2:17:23 2021
Ben Decker 85 26 United States Half-marathon 1:05:27 2022
John Dressel 95 26 United States Marathon 2:21:45 2022
Jesus Esparza 74 32 Mexico Marathon 2:11:04 2019
Louis-Philippe Garnier 92 58 Canada
Abdi Ali Gelchu 52 25 Ethiopia Marathon 2:07:15 2022
Sydney Gidabuday 68 26 United States Half-marathon 1:01:09 2022
Joseph Hale 89 30 United States Marathon 2:26:44 2021
Tatsunori Hamasaki 71 34 Japan Marathon 2:12:02 2021
Mizuki Higashi 65 28 Japan Marathon 2:11:04 2023
Hiroto Kanamori 62 29 Japan Marathon 2:10:16 2022
Akihiro Kaneko 66 29 Japan Marathon 2:11:39 2022
Felix Kibitok 53 31 Kenya Marathon 2:06:28 2022
Ahmed Mainy 97 37 Morocco
Junnosuke MATSUO 64 26 Japan Marathon 2:10:34 2023
Alexander Maxwell 81 28 Canada Half Marathon 1:05:17 2022
Kevin McDonnell 90 33 United States Half-marathon 1:06:56 2023
Daniel Mesfun 76 35 United States Marathon 2:13:35 2022
Willie Milam 72 31 United States Marathon 2:14:54 2019
Blair Morgan 82 29 Canada 30K 1:37:46 2023
Rob Mullett 84 35 United Kingdom Half-marathon
Name First Name Last Bib Number Age on Race day Country Representing Recent Performance distance TIME YEAR
Will Nation 79 31 United States Marathon 2:13:24 2021
CHIHIRO ONO 61 23 Japan Marathon 2:10:15 2023
Ryo Osaki 57 28 Japan Marathon 2:08:30 2023
Kento Otsu 58 31 Japan Marathon 2:10:13 2023
Nicolas Paradis 94 48 Canada Marathon 2:30:36 2022
Aidan Reed 69 25 United States Half-marathon 1:03:27 2022
Ryan Root 78 31 United States Marathon 2:15:22 2020
Gadisa Shumie 51 31 Ethiopia Marathon 2:04:59 2023
Parker Stinson 60 31 United States Marathon 2:12:11 2023
Taiki Suzuki 70 28 Japan Half-marathon 1:05:17 2022
Ryoma Takeuchi 59 30 Japan Marathon 2:08:57 2023
Andrew Tario 91 28 United States Half-marathon 1:08:05 2022
Jason Weitzel 80 26 United States Half-marathon 1:04:45 2021
Lee Wesselius 77 29 Canada Marathon 2:16:41 2021
Terry Williams 93 32 United States Half-marathon 1:11:40 2022
Keisuke Yokota 67 26 Japan Marathon 2:11:43 2023