2017 Scotiabank Ottawa Marathon – Start list
Men
First | Last | Age | Country | PB | Year |
Levy | Matebo | 28 | Kenya | 2:05:12 | 2011 |
Eliud | Kiptanui | 27 | Ethiopia | 2:05:21 | 2015 |
Seboka | Dibaba | 30 | Ethiopia | 2:06:17 | 2012 |
Eric | Ndiema | 24 | Kenya | 2:06:11 | 2011 |
David | Kiyeng | 34 | Kenya | 2:06:26 | 2009 |
Sisay | Jisa | 34 | Ethiopia | 2:06:27 | 2012 |
Dominic | Ondoro | 29 | Kenya | 2:08 | 2013 |
Adugna | Takele | 28 | Ethiopia | 2:08:31 | 2014 |
Moses | Kipsiro | 30 | Uganda | 2:14:18 | 2016 |
Azmeraw | Mengistu | 24 | Ethiopia | 2:12:27 | 2016 |
Henryk | Szost | 35 | Poland | 2:07:39 | 2012 |
Jin Hyeok | Jeong | 26 | Korea | 2:09:28 | 2011 |
Marcin | Chabowski | 30 | Poland | 2:10:07 | 2012 |
James | Theury | 38 | France | 2:10:39 | 2009 |
Arkadiusz | Gardzielewski | 30 | Poland | 2:11:34 | 2012 |
Mariusz | Gizynski | 35 | Poland | 2:11:20 | 2012 |
Khamis | Bakari | 33 | Morocco | 2:11:53 | 2016 |
Khalil | Lemciyeh | 30 | Morocco | 2:11:58 | 2017 |
Isaac | Korir | 26 | Bahrain | 2:12:07 | 2016 |
Tsepo | Mathibelle | 25 | Lesotho | 2:15:39 | 2016 |
Athletes taking part in the World Military Marathon Championships
Athletes invited to take part in the May 26, 2017 news conference
Updated: May 18, 2017
Subject to change
Women
First | Last | Age | Country | PB | Year |
Koren | Jelela | 30 | Ethiopia | 2:22:43 | 2011 |
Guteni | Imana | 25 | Ethiopia | 2:23:32 | 2015 |
Aberu | Mekuria | 33 | Ethiopia | 2:25:30 | 2015 |
Hiwot | Gebrekidan | 22 | Ethiopia | 2:25:45 | 2017 |
Aberash | Feyesa | 22 | Ethiopia | 2:27:04 | 2017 |
Esther | Ndiema | 29 | Kenya | 2:28:37 | 2016 |
Merima | Mohammed | 24 | Bahrain | 2:23:06 | 2010 |
Iwona | Bernardelli | 32 | Poland | 2:27:47 | 2015 |
Monika | Stefanowicz | 37 | Poland | 2:28:26 | 2016 |
Olha | Kalendarova-Ochal | 31 | Poland | 2:31:33 | 2012 |
Yugui | Ma | 22 | China | 2:31:40 | 2015 |
Dominika | Napieraj | 26 | Poland | 2:31 | |
Chuan | Luo | 26 | China | 2:34 | |
Gladys | Kibiwot | 27 | Bahrain | 2:34:23 | 2016 |
Aster | Tailahun (Tesfaye) | 26 | Bahrain | 2:34:39 | 2015 |
Dayna | Pidhoresky | 30 | Canada | 2:40:38 | 2016 |
Katarina | Janosikova | 36 | Slovakia | 2:42:57 | 2008 |
Megan | Kuikman | 23 | Canada | 2:47:21 | 2016 |
Maryse | Nault | 44 | Canada | 2:48:54 | 2016 |
Arianne | Raby | 27 | Canada | 2:49:05 | 2015 |
Athletes taking part in the World Military Marathon Championships
Athletes invited to take part in the May 26, 2017 news conference
Updated: May 18, 2017
Subject to change