Backgrounder – Confirmed Ottawa Marathon elite athletes
Top 12 men confirmed Ottawa Marathon elite racers
FIRST NAME | LAST NAME | AGE | CITIZENSHIP |
Nathaniel | Kipkosgei | 28 | Kenya |
Tariku | Jufar | 28 | Ethiopia |
Terefi | Kebede | 32 | Ethiopia |
Gashaw | Melese | 34 | Kenya |
Sammy | Kibet | 31 | Kenya |
Mohamed | El Hachimi | 32 | Morocco |
Dereje | Tedesse | 26 | Ethiopia |
Laban | Moiben | 29 | Kenya |
Victor | Kipchirchir | 25 | Kenya |
Haile | Gemeda | 24 | Ethiopia |
Alex | Kirui | 33 | Kenya |
James | Mbugua | 26 | Kenya |
Â
Top 12 women confirmed Ottawa Marathon elite racers
FIRST NAME | LAST NAME | AGE | CITIZENSHIP |
Maria | Konovalova | 38 | Russia |
Netsanet | Achamo | 25 | Ethiopia |
Misiker | Demissie | 25 | Ethiopia |
Sechale | Delasa | 21 | Ethiopia |
Yeshi | Esayias | 27 | Ethiopia |
Biruktawit | Degefa | 22 | Ethiopia |
Ruth | Wanjiru | 31 | Kenya |
Yeshimebet | Tadesse | 24 | Ethiopia |
Radiya | Adlo | 23 | Ethiopia |
Clara | Grandt | 26 | United States |
Emebet | Bacha | 22 | Ethiopia |
Hirut Beyene | Guangul | 21 | Ethiopia |
Last update: May 2, 2013