Liste de départ – 10km d’Ottawa 2017
Hommes
| Prénom | Nom | Age | Pays | PB |
| Nicholas | Bor | 29 | Kenya | 27:38 |
| Kenta | Murayama | 24 | Japon | 27:39 |
| Futsum | Ziensellassie | 24 | États-Unis | 27:52 |
| Eric | Gillis | 37 | Canada | 28:09 |
| Martin | Hehir | 24 | États-Unis | 28:06 |
| Leul | Gebresilase | 24 | Éthiopie | 28:12 |
| Tolossa | Gedefa | 25 | Ethiopia | 28:49 |
| Bonsa | Gonfa | 27 | Ethiopia | 29:29 |
| Taher | Belkorchi | 21 | Maroc | 29:32 |
| Tristan | Woodfine | 23 | Canada | 28:56 |
| Mohamed | El Aaraby | 27 | Maroc | 29:28 |
| Thomas | Toth | 25 | Canada | 29:57 |
| Anthony | Larouche | 27 | Canada | 30:06 |
| Kevin | Coffey | 30 | Canada | 30:13 |
| Adam | Hortian | 32 | Canada | 30:24 |
| Paul | Rochus | 23 | Canada | 30:34 |
| Mark | Schmidt | 20 | Canada | 30:38 |
| Kevin | Blackney | 25 | Canada | 30:51 |
| Josh | Bolton | 27 | Canada | 30:53 |
| Jeremy | Deere | 42 | Canada | 29:26 |
Charactères gras : Les athlètes ont été invités à participer à la conférence de presse du 26 mai
Mises à jour :
17 mai : Yitayal Atnafu s’est désisté; Tolossa Gedefa s’est ajouté
22 mai : Mohammed Ziani, Abdennacer Fathi, Simon Cheprot, Geoffrey Kusoro se sont désistés
Femmes
| Prénom | Nom | Age | Pays | PB |
| Paskalia | Chepkorir | 28 | Kenya | 30:57 |
| Edith | Chelimo | 30 | Kenya | 31:07 |
| Amane | Gobena | 30 | Éthiopie | 31:52 |
| Monicah | Ngige | 23 | Kenya | 31:58 |
| Natasha | Wodak | 34 | Canada | 31:59 |
| Tarah | Korir | 30 | Canada | 32:07 |
| Serena | Burla | 34 | États-Unis | 32:17 |
| Rachel | Cliff | 29 | Canada | 32:21 |
| Netsanet | Gudeta | 26 | Éthiopie | 32:38 |
| Denininet | Jara | 32 | Éthiopie | 33:39 |
| Natasha | LaBeaud | 29 | Canada | 32:43 |
| Claire | Sumner | 22 | Canada | 36:44 |
| Mona | Stockhecke | 33 | Allemagne | 34:11 |
| Victoria | Coates | 25 | Canada | 34:21 |
| Lisa | Brooking | 29 | Canada | 34:37 |
| Anne-Marie | Comeau | 20 | Canada | 35:20 |
| Julie-Anne | Staehli | 23 | Canada | Debut |
| Julia | Nikonorova | 24 | Canada | 37:14 |
| Catherine | Watkins | 45 | Canada | 33:52 |
| Paula | Wiltse | 49 | Canada | 33:35 |
Charactères gras : Les athlètes ont été invités à participer à la conférence de presse du 26 maiMise à jour : 16 mai 2017
La liste est sujette à changement