Start Lists – Scotiabank Ottawa Marathon

Below is a list of the top 20 men and women competing in the 2016 Scotiabank Ottawa Marathon.

Click here for a PDF list

Men

  First Last Age Country PB Year
1.       Dino Sefir 28 Ethiopia 2:04:50 2012
2.       Megersa Bacha 31 Ethiopia 2:06:56 2013
3.       Felix Keny 30 Kenya 2:07:14 2013
4. Yared Asmerom*** 36 Eritrea 2:07:27 2011
5.       Evans Ruto 32 Kenya 2:07:49 2012
6. Dominic Ondoro 28 Kenya 2:08:00 2013
7. Birhanu Gedefa 31 Ethiopia 2:08:03 2015
8. Luka Rotich 27 Kenya 2:08:12 2013
9. Shura Kitata 19 Ethiopia 2:08:53 2015
10. Guta Birbo Bulbula 31 Ethiopia 2:10:51 2010
11. Khamis Bakari 32 Morocco 2:11:54 2016
12. Guor Maker*** 32 South Sudan 2:12:55 2012
13. Lamech Mokono 35 Kenya 2:13:00 2013
14. Primoz Kobe 34 Slovenia 2:14:50 2012
15. Kip Kangogo* 36 Canada 2:15:25 2015
16. Luis Orta*** 27 Venezuela 2:19:58 2012
17. Jaime Julia-Perez** 31 Puerto Rico  2:20:17 2016
18. Daniel Daly** 30 Croatia  2:20:24 2013
19. Eliezer Robles Ruiz** 31 Puerto Rico  2:20:27 2013
20. Mizael Carrera** 24 Puerto Rico  2:21:48 2016

* Rio qualifier – target is 2:12:50

** Rio qualifier – target is 2:14

*** Rio qualifier – target is 2:19

Scratches: Vincent Kipruto; Girmay Birhanu; Gebretsadik Abraha; Jari Munyaradzi

Athletes in bold invited to attend the May 27 news conference.

Women

  First Last Age Country PB Year
1.       Koren Jelela 29 Ethiopia 2:22:43 2011
2. Merima Mohammed 23 Bahrain 2:23:06 2010
3.       Aberu Mekuria 32 Ethiopia 2:25:30 2015
4. Sechale Dalasa 24 Ethiopia 2:26:27 2012
5. Makida Abdela 27 Ethiopia 2:29:43 2014
6.       Isabella Ochichi 36 Kenya 2:29:45 2015
7. Leslie Sexton* 29 Canada 2:33:23 2015
8. Ariana Hilborn 35 Latvia 2:35:20 2014
9. Neasa Coll 33 Canada 2:42:31 2015
10. Katarina Janosikova* 35 Slovakia (Slovak  Rep.) 2:42:57 2008
11. Hiruni Wijayaratne** 25 Sri Lanka 2:43:3 2014
12. Brittany Moran 28 Canada 2:47:19 2015
13. Mary Joy Tabal** 26 Philippines 2:48:00 2013
14.    Tarah Korir* 29 Canada 2:49:59 2015
15. Danielle Wagner** 36 Panama 2:51:00 2016
16. Jessica Sheppard 32 Canada 2:57:04 2015
17. Laura McLean 28 Canada 2:57:56 2015
18. Valerie St-Martin 46 Canada  2:57:57 2011
19. Joanne Normand 45 Canada  2:59:15 2015
20. Erin  King 43 Canada  3:03 2015

* Rio qualifier – target is 2:29:50

** Rio qualifier – target is 2:45

Scratches: Rachel Hannah moved to 10K; Meselech Melkamu; Etaferahu Wodaj Temesgen; Sultan Haydar

Athletes in bold invited to attend the May 27 news conference.