Start Lists – Ottawa 10K
Below is a list of the top 20 men and women competing in the 2016 Ottawa 10K.
Click here for a complete list of elite athletes competing in the Ottawa 10K.
Men
 | First | Last | Age | Country | PB | Year |
1. | Mohamed | Ziani | 23 | Morocco | 27:28 | 2016 |
2.              | Simon | Cheprot | 26 | Kenya | 27:41 | 2014 |
3. | Ahmed | Tamri | 31 | Morocco | 27:54 | 2016 |
4.             J | John | Lotiang | 25 | Kenya | 28:03 | 2013 |
5. | Reuben Kiplagat | Maiyo | 24 | Kenya | 28:04 | 2014 |
6. | Hajin | Tola | 32 | Ethiopia | 28:08 | 2014 |
7.              | Yitayal | Atnafu | 23 | Ethiopia | 28:13 | 2014 |
8. | Tristan | Woodfine | 22 | Canada | 28:56 | 2013 |
9.              | Reid | Coolsaet | 36 | Canada | 29:10 | 2014 |
10. | Matt | Loiselle | 31 | Canada | 29:17 | 2015 |
11. | Abreham | Wagaye | 28 | Ethiopia | 29:17 | 2012 |
12. | Kevin | Tree | 23 | Canada | 29:20 | 2015 |
13. | Geoffrey | Kipyego | 28 | Kenya | 29:30 | 2016 |
14. | Kevin | Friesen | 28 | Canada | 29:35 | 2015 |
15. | Pier-Olivier | Laflamme | 28 | Canada | 29:54 | 2016 |
16. | Feti | Oukid | 40 | Canada | 29:55 | 2004 |
17. | Kevin | Coffee | 29 | Canada | 30:16 | Pre- 2000 |
18. | Keenan | Viney | 26 | Canada | 30:26 | 2014 |
19. | Colin | Fewer | 38 | Canada | 30:27 | 2013 |
20. | Mohamed Reda | El-Aaraby | 26 | Morocco | 30:28 | 2015 |
Scratches: Nicholas Bor (KEN); Wilson Kiprop (KEN); Aziz Lahbabi (MAR)
Athletes in bold invited to attend the May 27 news conference
Women
 | First | Last | Age | Country | PB | Year |
1.     | Peres | Jepchirchir | 22 | Kenya | 30:55 | 2015 |
2.     | Mamitu | Daska | 31 | Ethiopia | 31:04 | 2014 |
3.     | Lanni | Marchant | 32 | Canada | 31:49 | 2013 |
4. | Souad Ait | Salem | 37 | Algeria | 31:53 | 2015 |
5.     | Natasha | Wodak | 33 | Canada | 31:59 | 2016 |
6. | Merima | Mohammed* | 23 | Bahrain | 32:05 | 2011 |
7. | Polline | Wanjiku | 27 | Kenya | 32:10 | 2004 |
8. | Rachel | Hannah | 29 | Canada | 32:36 | 2015 |
9. | Laura | Batterink | 31 | Canada | 33:01 | 2015 |
10. | Rhiannon | Johns | 25 | Canada | 33:29 | 2013 |
11. | Lindsay | Carson | 26 | Canada | 33:48 | 2014 |
12. | Catherine | Watkins | 44 | Canada | 33:52 | 2015 |
13. | Madeleine | Davidson | 23 | Canada | 34:12 | 2015 |
14. | Catherine | Cormier | 28 | Canada | 34:16 | 2012 |
15. | Kate | Bazeley | 32 | Canada | 34:34 | 2014 |
16. | Paula | Wiltse | 48 | Canada | 34:36 | 2010 |
17. | Lisa | Brooking | 28 | Canada | 34:37 | 2016 |
18.  | Rebecca | Chesir | 24 | Kenya | 34:50 | 2014 |
19. | Anne-Marie | Comeau | 19 | Canada | 35:18 | 2015 |
20. | Karissa | LePage | 25 | Canada | Debut | 2015 |
Scrach: Yebrgual Melese
Athletes in bold invited to attend the May 27 news conference.