2009 Gender Breakdowns by Age Group
(Percentages are of entire fields, due to rounding, totals may not equal 100%)
|
Gender |
Description | Total (Pct.Field) | Gender | Description | Total(Pct.Field) |
| F | 19 And Under | 3,622 (9.9%) | M | 19 And Under | 3,807(10.4%) |
| F | 20 to 24 | 1,474 (4.0%) | M | 20 to 24 | 802 (2.2%) |
| F | 25 to 29 | 2,621 (7.1%) | M | 25 to 29 | 1,311 (4.0%) |
| F | 30 to 34 | 2,736 (7.5%) | M | 30 to 34 | 1,817 (5.0%) |
| F | 35 to 39 | 2,765 (7.5%) | M | 35 to 39 | 2,095 (5.7%) |
| F | 40 to 44 | 2,377 (6.5%) | M | 40 to 44 | 2,008 (5.5%) |
| F | 45 to 49 | 2,036 (5.5%) | M | 45 to 49 | 1,804 (4.9%) |
| F | 50 to 54 | 1,331 (3.6%) | M | 50 to 54 | 1,240 (3.4%) |
| F | 55 to 59 | 607 (1.7%) | M | 55 to 59 | 722 (2.0%) |
| F | 60 to 64 | 374 (1.0%) | M | 60 to 64 | 427 (1.2%) |
| F | 65 to 69 | 138 (0.4%) | M | 65 to 69 | 179 (0.5%) |
| F | 70 to 74 | 62 (0.2%) | M | 70 to 74 | 71 (0.2%) |
| F | 75 to 79 | 14 (0.0%) | M | 75 to 79 | 22 (0.1%) |
| F | 80 + | 10 (0.0%) | M | 80 + | 7 (0.0%) |
GRAND TOTAL: 20,237 (55.2%) GRAND TOTAL: 16,457 (44.8%)
2008 Gender Breakdowns by Age Group
(Percentages are of entire fields, due to rounding, totals may not equal 100%)
|
Gender |
Description | Total (Pct.Field) | Gender | Description | Total(Pct.Field) |
| F | 19 And Under | 3,115 (9.4%) | M | 19 And Under | 3,228 (9.8%) |
| F | 20 to 24 | 1,166 (3.5%) | M | 20 to 24 | 629 (1.9%) |
| F | 25 to 29 | 2,373 (7.2%) | M | 25 to 29 | 1,311 (4.0%) |
| F | 30 to 34 | 2,465 (7.5%) | M | 30 to 34 | 1,748 (5.3%) |
| F | 35 to 39 | 2,538 (7.7%) | M | 35 to 39 | 1,944 (5.9%) |
| F | 40 to 44 | 2,226 (6.8%) | M | 40 to 44 | 1,898 (5.8%) |
| F | 45 to 49 | 1,941 (5.9%) | M | 45 to 49 | 1,657 (5.0%) |
| F | 50 to 54 | 1,179 (3.6%) | M | 50 to 54 | 1,157 (3.5%) |
| F | 55 to 59 | 561 (1.7%) | M | 55 to 59 | 646 (2.0%) |
| F | 60 to 64 | 318 (1.0%) | M | 60 to 64 | 382 (1.2%) |
| F | 65 to 69 | 119 (0.4%) | M | 65 to 69 | 155 (0.5%) |
| F | 70 to 74 | 53 (0.2%) | M | 70 to 74 | 56 (0.2%) |
| F | 75 to 79 | 13 (0.0%) | M | 75 to 79 | 24 (0.1%) |
| F | 80 + | 11 (0.0%) | M | 80 + | 12 (0.0%) |
GRAND TOTAL: 18,123 (54.96%) GRAND TOTAL: 14,847 (45.03%)
